Priority Booking for Corporate Members until 26 September 2017
General Booking from 27 September 2017
If you are interested in exhibiting at the Instrumentation, Analysis and Testing Exhibition please view the documents below:
Please note that the following tables have been booked:
1 – Head Acoustic | 35 – EPT World |
2 – Star Hydraulics | 36 – Sika Instruments Ltd |
3 – M&P International | 37 – First Sensor Technics Ltd |
4 – Interface Force Measurements | 38 – Mueller BBM |
5 – Data Physics | 39 – Quadratec Ltd |
6 – AcSoft Ltd | 40 – Micro-Measurements |
7 – PCB Piezotronics Ltd | 41 – Campbell Associates |
8 – Prosig | 42 – Shimadzu UK Ltd |
9 – Ixthus Instrumentation | 43 – Telonic |
10 – THP Systems Ltd | 44 – Racelogic |
11 – Siemens | 45 – Sensors UK |
12 – Servotest | 46 – SEE |
13 – GOM UK | 47 – Julabo |
14 – Photo-Sonics | 48 – Centrateq |
15 – Frazer-Nash Consultancy | 49 – Techni Measure |
16 – KDPES | 50 – CaTs3 |
17 – DWE Scientific | 51 – Zwick Testing Machines |
18 – Bruel & Kjaer | 52 – BMTA |
19 – Evolution Measurement | 53 – Fylde Electronic Labs Ltd |
20 – HBM | 54 – Phoenix Materials Testing Ltd |
21 – DJB Instruments | 55 – Mecmesin |
22 – Kemo Ltd | 56 – Alphatech |
23 – ASDEC, University of Leicester | 57 – Micro-Epsilon |
24 – Strainsense Ltd | 58 -Yokogawa |
25 – Strainsense Ltd | 59 – Dewesoft UK Ltd |
26 – Meggitt Sensing Systems | 60 – IDT (UK) Ltd |
27 – Transmission Dynamics | 61 – Tiab |
28 – Instron GmbH | 62 – Datron Technology |
29 – IAMT Pruefsysteme GmbH | 63 – Datron Technology |
30 – Photron (Europe) Ltd | 64 – Moog |
31 – Vibration Research UK | 65 – Gantner Instruments |
32 – ADwin | 66 – Kistler |
33 – DATS Ltd | 67 – Kistler |
34 – A&D Europe GmbH UK Branch | 68 – Thermal Vision Research |
69 – Thermal Vision Research | |
70 – Optimax Imaging Inspection & Measurement |
If you have any further questions please contact the secretariat.