The exhibition offers an exceptional opportunity for exhibitors to present their products and services to a specialised audience of professional engineers. Back by popular demand at the iconic Silverstone Race Track, the 2026 exhibition promises to be an exceptional showcase of innovative products and services in automotive, aerospace, rail, power generation, off-highway, material handling, motorsport, medical industries. With an expanded layout we’re now able to offer two halls to maximise opportunities and provide the best visitor and exhibitor experience.
Spaces are limited and in recent years, spaces were sold out well in advance. To secure your place, please complete the booking form accessed via the link below.
Booking now open for Corporate Members
General Booking opens 2 September 2025
Please read the exhibitor write up below carefully as the dimensions of the exhibitor spaces has changed.
Venue Photos
HALL 4 MEZZANINE
HALL 5
TRACK VIEW FROM HALLS
HALL 4
VIEW FROM HALLS
VISITOR ENTRANCE
Exhibitor Information
Exhibitor Bookings
| 1 - Interface Force Measurements | 2 - CoMech Metrology Ltd |
| 3 - Data Acquisition & Testing Services Ltd | 4 - Data Physics UK Ltd |
| 5 - Applied Measurements | 6 - Hopespare Ltd |
| 7 - SIKA Instruments | 8 - Photron (Europe) Ltd |
| 9 - Enabling Process Technologies UK | 10 - ICE Electronics |
| 11 - m+p international | 12 - IPETRONIK GmbH & Co KG |
| 13 - HBK | 14 - ZwickRoell/Cats3 |
| 15 - AML Instruments | 16 - Servotest Testing Systems Ltd |
| 17 - Instron | 18 - Delta Motion |
| 19 - Delta Motion | 20 - Strainsense Ltd |
| 21 - Strainsense Ltd | 22 - Prosig |
| 23 - VBox Automotive (Racelogic) | 24 - RDP Electronics Ltd |
| 25 - Polytec Ltd | 26 - Mantracourt Electronics |
| 27 - CaliPro Software Ltd | 28 - Techni Measure |
| 29 - Techni Measure | 30 - Torquemeters Ltd |
| 31 - GI Systems | 32 - Star Hydraulics |
| 33 - Kistler Instruments | 34 - Vishay Measurements Group Ltd |
| 35 - PCB Piezotronics Ltd | 36 - Head acoustics UK Ltd |
| 37 - Delta XD Ltd | 38 - Yokogawa UK Ltd |
| 39 - Dewesoft UK Ltd | 40 - Datron Technology |
| 41 - Vector GB Ltd | 42 - INNOVATEST UK |
| 43 - Rohde & Schwarz UK Ltd | 44 - Metalitest Ltd |
| 45 - Concorde Publishing | 46 - Dolphitech AS |
| 47 - HORIBA MIRA | 47 - HORIBA MIRA |
| 48 - The British Institute of Non-Destructive Testing | 50 - Isotech |
| 51 - Sherborne Sensors | 52 - NMi Group |
| 53 - NMi Group | 54 - Verder Scientific Ltd |
| 55 - Savery Hydraulics Ltd | 56 - IBS Precision Engineering Ltd |
| 57 - Apave PARC | 58 - Axiometrix Solutions |
| 59 - Procter & Chester Measurements | 60 - Thermal Vision Industrial |
| 61 - b-plus GmbH | 62 - Relyence/Pat Kruger |
| 63 - AVL | 64 - AVL |
| 65 - Fischer Instrumentation GB Ltd | 66 - Labfacility Limited |
| 67 - Phantom High Speed Cameras | 68 - Groundsell Engineering Ltd |
| 69 - Advanced Engineering | 70 - Avazia Ltd |
| 74 - Indysoft | 75 - ESI Technology Ltd |
| 76 - Kulite Sensors Ltd | 77 - MTS Systems Ltd |
| 78 - Texys | 79 - Novatech Measurements Ltd |
| 80 - Peli Products (UK) Ltd | 81 - Transmille UK |
| 82 - eMpulse Test Systems | 83 - Alrad Instruments Ltd |
| 84 - bf1 Systems | 85 - ANV Measurement Systems |
| 86 - THP Systems Ltd | 87 - Herbert Haenchen GmbH |
| 88 - University of Nottingham | 89 - Acoustic Camera UK Ltd |
| 90 - UKAS | 91 - DTM Print GmbH |
| 92 - Photo-Sonics International Ltd |
The Hilton Hotel at Silverstone is offering our exhibitors a 10% discount off accommodation for the night of 11 May. To book please use the following link: Engineering Integrity Society
